1 / 5
The OptiTap Multiport Service Terminal Box serves as a critical access point for FTTx-ODN networks. Designed for efficiency, this terminal comes with all inlet and outlet cables pre-connected, eliminating the need for opening closures and on-site fiber splicing. Each port features durable adapters, enabling operators to deploy the ODN rapidly and enhance service provisioning. This MST box offers a cost-effective fiber distribution solution, reducing total operational costs (TCO) by 15-30% compared to traditional products.



| Parameter | Specification Details |
|---|---|
| Product Type | Access Terminal |
| IP Rate | IP68 |
| Adapter Options | OptiTap SC, OptiTap LC Duplex, OptiTap MPO |
| Feed Cable Length | Customized (50m to specific requirements) |
| Mounting Method | Hand-hole, Pedestal, Pole, Strand, Aerial |
| Cable Type | Flat drop cable (3.0x4.5mm to 4.5x9.8mm) |
| Attenuation (max) | 0.30 dB/km @ 1550 nm | 0.40 dB/km @ 1310 nm |
| Insertion Loss (max) | 0.4dB |
| Return Loss (min) | 65dB |
| Wavelength Range | 1260-1635 nm |
| Port Count | Dimensions (mm) |
|---|---|
| 2 Port / 4 Port | 210 x 112 x 87 mm |
| 6 Port | 267 x 112 x 89 mm |
| 8 Port | 337 x 112 x 93 mm |
| 12 Port | 365 x 138 x 110 mm |
Specifically engineered for FTTH fields, FTTA fields, trunk cable connections, and harsh communication environments.




