1 / 5
Ce 25w mini led driver, transformer standard switching power supply 12v 2a
| Parameter | Specification 1 | Specification 2 | Specification 3 | |
|---|---|---|---|---|
| Output | DC voltage | 12V | 12V | 12V |
| Rated current | 1.5A | 2A | 3A | |
| Current range | 0~10A | 0~8A | 0~5A | |
| Output power | 18W | 24W | 36W | |
| Ripple & Noise | 100mVp-p | 120mVp-p | 120mVp-p | |
| Voltage Tolerance | ±1% | ±1% | ±1% | |
| Input | Voltage Range | 85~132VAC / 170~264VAC 47~63Hz; 240~370VDC | ||
| Efficiency | 84% | 84% | 87% | |
| AC Current | 2.4A/115V 1.2A/230VAC | |||
| Protection | Over Load | 105%~135% rated output power; Hiccup mode, auto-recovery | ||
| Over Voltage | 115-135% cut off the output, auto-recovery | |||
| Environment | Working Temp | -10ºC~+60ºC; 20%~90%RH | ||










