1 / 5
| MODEL | RS-25-3.3 | RS-25-5 | RS-25-12 | RS-25-15 | RS-25-24 | RS-25-48 |
|---|---|---|---|---|---|---|
| DC VOLTAGE | 3.3V | 5V | 12V | 15V | 24V | 48V |
| RATED CURRENT | 6A | 5A | 2.1A | 1.7A | 1.1A | 0.57A |
| RATED POWER | 19.8W | 25W | 25.2W | 25.5W | 26.4W | 27.36W |
| EFFICIENCY (Typ.) | 73.5% | 78.5% | 81.5% | 83.5% | 86% | 85% |
| VOLTAGE RANGE | 88 ~ 264VAC ; 125 ~ 373VDC (Withstand 300VAC surge for 5sec) | |||||
| WORKING TEMP. | -20 ~ +70°C (Refer to output load derating curve) | |||||
| SAFETY STANDARDS | UL60950-1, TUV EN60950-1 approved | |||||
1. The testing condition: 230VAC input, rated load, 25°C 70%Rh Humidity.
2. Error includes setting error, line stability, and load stability.
3. Wave test: adopting "A12" double wire for 20MHZ, and 0.1uF&uF capacitor short-circuit.
4. Inlet Voltage Stability: during overload, lowest inlet voltage is representative to the highest.
5. Load stability test: load varies from 0% to 100%.
6. Total output can be maximum Current; total load cannot exceed maximum output power.











