1 / 5







| LRS-75 series 75W switching power supply | |||||
|---|---|---|---|---|---|
| Project | Technical Index | ||||
| Output | DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 14A | 6A | 3.2A | 1.6A | |
| Rated Power | 70W | 72W | 76.8W | 76.8W | |
| Ripple & Noise | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
| Input | Voltage Range | 85-264VAC / 120-373VDC (47Hz~63Hz) | |||
| Efficiency | 86.5% | 89% | 90% | 91.5% | |
| Working Current | 1.4A/115VAC, 0.85A/230VAC | ||||
| Protection | Overload | 110%-130% Protection type: burping mode, automatic return | |||
| Size | Dimensions | 99*97*30mm (L*W*H) | |||




