1 / 5




Available Output List (Customizable):
| 5V 16A | 5V 15A | 5V 14A | 6V 14A | 6V 12A | 9V 9A | 9V 8A |
| 12V 5A | 12V 6A | 15V 4A | 15V 5A | 18V 4.5A | 18V 4A | 19V 3.4A |
| 20V 3A | 20V 3.5A | 20V 4A | 24V 3A | 36V 1.5A | 36V 2A | 48V 1A |
| Parameter | Details |
|---|---|
| Product Name | Universal Power Board |
| AC Input Voltage | 100 to 240V AC |
| Input Frequency | 50/60 Hz |
| Plug Type | EU, US, UK, Brazil, AU (Customizable) |
| Output Current | 1.5A~16A |
| Output Voltage | 5V~48V |
| Max Output Power | 81W Max |
| Safety Protections | OCP, OVP, SCP |
| Operating Temp | -20°C~50°C |
| Warranty | Two Years |











Workflow Chart:


Warm Tips If you cannot find the specific product you need, please reach out to us. Our professional technical team can customize solutions to meet your exact specifications!