1 / 5






| Project / Model | 5V | 12V | 24V | 36V | 48V | |
|---|---|---|---|---|---|---|
| Output | Rated Current | 14A | 6A | 3.2A | 2.1A | 1.6A |
| Rated Power | 70W | 72W | 76.8W | 75.6W | 76.8W | |
| Ripple & Noise | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Efficiency | >82% | >87% | >89% | >88% | >89% | |
| Input | Voltage Range | 85-264VAC / 120-373VDC | ||||
| Shock Current | Cold start: 65A/230VAC | |||||
| Protection | Overload | 110%-130% Hiccup mode, automatic recovery | ||||
| Environment | Op. Temperature | -30ºC~70ºC; 20%~90RH | ||||



