1 / 5





| MS-60 Small Volume Switching Power Supply Technical Indicators | ||||||
|---|---|---|---|---|---|---|
| Project | Values | |||||
| Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 10A | 5A | 2.5A | 1.7A | 1.25A | |
| Rated Power | 50W | 60W | 60W | 61.2W | 60W | |
| Ripple & Noise | <50mV | <120mV | <150mV | <240mV | <240mV | |
| Input | Voltage Range | 85-264VAC, 47Hz~63Hz; 120VDC-370VDC | ||||
| Impulse Current | 110VAC 18A / 220VAC 36A | |||||
| Efficiency | >78% | >82% | >84% | >84% | >84% | |
| Protection | Overload | ≥105%-150% Type: Constant current output + VO drops. Reset: Power on again. | ||||
| Environment | Operating Temp/Hum | -10ºC~50ºC; 20%~90RH | ||||
| Storage Temp/Hum | -20ºC~+85ºC; 10%~95RH | |||||




