1 / 5





| Project | Technical Indicators (S-120 Series) | |||||
|---|---|---|---|---|---|---|
| Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 20A | 10A | 5A | 3.33A | 2.5A | |
| Rated Power | 100W | 120W | 120W | 120W | 120W | |
| Ripple & Noise | <75mV | <120mV | <150mV | <240mV | <240mV | |
| Input | Voltage Range | 85-132VAC / 176-264VDC 47Hz~63Hz | ||||
| Efficiency | >75% | >82% | >84% | >84% | >84% | |
| Protection | Features | Overload Protection (105%-150%), Short Circuit Protection | ||||
| Environment | Temp/Humidity | Operating: -10ºC~50ºC, 20%~90RH; Storage: -20ºC~+85ºC | ||||
| Size | Dimensions | 159*98*38mm (L*W*H) | ||||




